
Property Attributes
- MLS#1958328
- TypeSingle Family
- CountyDANE
- CityMonona
- AreaMONONA - C
- NeighborhoodFrost Woods Heights
- Zip53716
- StyleRanch,Contemporary
- Year Built1958
- Taxes$ 11238
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2571
- Lot Size0.33 Acres
Data Source:
South Central Wisconsin MLS (SCWMLS)
Property Description
Donât miss this Lake Monona waterfront opportunity. Remodeled ranch w/ amazing lake views, level lot in quiet neighborhood. 3 bd/3 ba w/ mid-century + modern design. Kitchen boasts lg center island w/seating, ss appliances- oversized gas 6 burner stove + griddle & dbl oven, granite tops. Main level full of natural light features vaulted ceiling w/ floor to ceiling windows, stone wall + infloor radiant heat. ML primary w/ wood wall + ceiling details features in room bath w/ glass walk-in privacy screen shower. Addtl ML bd + ba w/ walk-in shower. Smart window coverings. LL offers separate living space currently used as a rental- open floor plan, kitchen/dining, 3rd bed + fbath. Keep as rental unit or expand SF. 2 car garage. Dock included. On bike path & close to parks + dining.
Elementary School | Middle School | High School |
---|---|---|
Winnequah Elementary School | Glacial Drumlin Middle School | Monona Grove High School |
Price History | |
---|---|
7/3/2023 | Listed $1,100,000 |
General Features
City | Monona |
---|---|
Class | Single Family |
County | Dane |
County Qtr Section | East Metro Madison |
DOM | 143 |
Directions | Bridge Rd to West on Winnequah Rd, home is on the left. |
Elementary School | Winnequah |
Exterior Features | Deck, Storage building |
Fireplaces | 1 fireplace |
Fuel | Natural gas |
Full Baths | 3 |
Garage | 2 car, Attached, Under |
High School | Monona Grove |
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Washer, Dryer, Water softener inc, Separate living quarters, Smart doorbell, Smart thermostat, Other smart features |
Items Included | range/oven, refrigerator, dishwasher, disposal, washer/dryer, smart window coverings, pier |
Middle School | Glacial Drumlin |
Open House Date | No |
Price Per Sq Ft | 427.85 |
School District | Monona Grove |
Status | Active |
Street Name | Winnequah |
Style | Ranch, Contemporary |
Subdivision | Frost Woods Heights |
Tax Year | 2022 |
Virtual Tour | https://my.matterport.com/show/?m=MREzuqn2rXe |
Virtual Tour | https://my.matterport.com/show/?m=MREzuqn2rXe&mls=1 |
Year Built | 1958 |
Zoning | RES |
Interior Features
Basement | Full, Full Size Windows/Exposed, Walkout to yard, Partially finished |
---|---|
Bedroom 2 Dim | 12x13 |
Bedroom 2 Level | M |
Bedroom 3 Dim | 14x13 |
Bedroom 3 Level | L |
Beds | 3 |
Dining Area Lvl | M |
Family Room Dimensions | 14x30 |
Family Room Level | L |
Finished Sqft | 2571 |
Full Baths Lower | 1 |
Full Baths Main | 2 |
Heating/Cooling | Radiant, Central air, In Floor Radiant Heat, Zoned Heating |
Kitchen Dimensions | 13x19 |
Kitchen Features | Kitchen Island, Range/Oven, Refrigerator, Dishwasher, Disposal |
Kitchen Level | M |
Laundry Level | L |
Other Room | Second Kitchen |
Other Room Dim | 19x11 |
Other Room Lvl | L |
Sqft Source | Seller |
Total Baths | 3 |
Exterior Features
Latitude | 43.052803 |
---|---|
Living Room Dimensions | 15x18 |
Longitude | -89.337327 |
Photo Count | 70 |
Driveway | Paved |
Exterior | Wood, Brick, Stone |
Improvements | 238900 |
Lake/River | Monona |
Water/waste | Municipal water, Municipal sewer |
Waterfront | Has actual water frontage, Lake |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool