
Property Attributes
- MLS#1961763
- TypeSingle Family
- CountyDANE
- CityDeForest
- AreaDEFOREST - V
- NeighborhoodSavannah Brooks III
- Zip53532
- StyleRanch
- Year Built2024
- Taxes$ 2
- Price$ 724,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3447
- Lot Size10,019 SqFt
Data Source:
South Central Wisconsin MLS (SCWMLS)
Property Description
Luxurious brand new build in the ever so desirable Savannah Brooks awaits! Take this opportunity to put your own finishing touches on this 5 bed, 3.5 bath sprawling ranch home. Enter in to find a wide open floor plan boasting a high-end chefâs kitchen overlooking the dining area & great room w/ accent coffered ceilings. Enjoy dinners on your screened in porch or walkout to the maintenance-free deck great for grilling. 3 main lvl bedrooms, 2 separated by a convenient jack & jill bathroom and secluded ownerâs suite w/ full en-suite bathroom round out the main level. Finished/exposed LL is perfect for entertaining w/ wet bar & spacious family/rec room, along with two addâl bedrooms and an in-home office. Tons of storage & a 3 car garage. Don't miss out! Estimated completion Jan. 2024.
Elementary School | Middle School | High School |
---|---|---|
Windsor Elementary School | Deforest Middle School | Deforest High School |
Price History | |
---|---|
8/10/2023 | Listed $724,900 |
General Features
Builder | Everest Construction |
---|---|
City | DeForest |
Class | Single Family |
County | Dane |
County Qtr Section | Dane NE |
DOM | 104 |
Directions | From Hwy 19 go S on Savannah Dr, L Williamsburg Way, L Hanover Dr to Lt on Fountainhead Cir |
Elementary School | Windsor |
Exterior Features | Deck |
Fireplaces | Gas, 1 fireplace |
Fuel | Natural gas |
Full Baths | 3 |
Garage | 3 car, Attached |
Half Baths | 1 |
High School | DeForest |
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Water softener inc, Wet bar, Cable available, At Least 1 tub, Split bedrooms, Walk thru bedroom |
Items Included | Refrigerator, Range/Oven, Microwave, Dishwasher, Disposal |
Middle School | DeForest |
Open House Date | No |
Price Per Sq Ft | 210.3 |
School District | DeForest |
Status | Active |
Street Name | Fountainhead |
Style | Ranch |
Subdivision | Savannah Brooks III |
Tax Year | 2022 |
Year Built | 2024 |
Zoning | Res |
Interior Features
Basement | Full, Full Size Windows/Exposed, Partially finished, Sump pump, 8'+ Ceiling, Radon Mitigation System, Poured concrete foundatn |
---|---|
Bedroom 2 Dim | 12x11 |
Bedroom 2 Level | M |
Bedroom 3 Dim | 12x11 |
Bedroom 3 Level | M |
Bedroom 4 Dim | 14x11 |
Bedroom 4 Level | L |
Bedroom 5 Dim | 14x12 |
Bedroom 5 Lvl | L |
Beds | 5 |
Dining Area Lvl | M |
Finished Sqft | 3447 |
Full Baths Lower | 1 |
Full Baths Main | 2 |
Heating/Cooling | Forced air, Central air |
Kitchen Dimensions | 15x13 |
Kitchen Features | Breakfast bar, Pantry, Kitchen Island, Range/Oven, Refrigerator, Dishwasher, Microwave, Disposal |
Kitchen Level | M |
Laundry Level | M |
Other Room | Den/Office |
Other Room Dim | 10x12 |
Other Room Lvl | L |
Sqft Source | Builder |
Total Baths | 3.5 |
Exterior Features
Latitude | 43.190811 |
---|---|
Living Room Dimensions | 17x20 |
Longitude | -89.318989 |
Photo Count | 2 |
Driveway | Paved |
Exterior | Vinyl, Stone |
Lot Description | Cul-de-sac |
Water/waste | Municipal water, Municipal sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool