Property Attributes
- MLS#2022659
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityCambridge
- AreaOAKLAND - T
- Zip53523
- StyleRaised Ranch
- Year Built1993
- Taxes$ 7057
- Price$ 549,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3332
- Lot Size1.76 Acres
Data Source:
South Central Wisconsin MLS (SCWMLS)
Property Description
Tucked away down a scenic driveway on 1.76 acres along the Lake Ripley Channel, this secluded 5-bedroom, 3.5-bath home offers 3,332 sq ft of versatile living space in a serene, park-like setting with new AC. Enjoy Lake Ripley views from the expansive deck or relax in the 3-season room. The thoughtful layout features multiple living areas, a second kitchenette, split-bedroom design, and a cozy gas fireplace, creating an excellent opportunity for multi-generational living or guest accommodations. The spacious primary suite provides a private retreat, while the 3-car detached garage offers ample storage. Enjoy fishing, kayaking, canoeing, and the peaceful waterfront lifestyle. A rare opportunity to own a private slice of paradise with space, flexibility, and incredible natural surroundings.
| Elementary School | Middle School | High School |
|---|---|---|
| Cambridge Elementary School | Call School District Middle School | Cambridge High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $599,900 |
| 6/4/2026 | 2$589,900 |
| 7/13/2026 | 3$575,000 |
| 8/17/2026 | 5$549,900 |
General Features
| Fireplaces | 1 fireplace,Gas |
|---|---|
| Garage | 3 car,Detached,Opener |
| Zoning | REs |
| School District | Cambridge |
| Full Baths | 3 |
| Half Baths | 1 |
| Style | Raised Ranch |
| County | Jefferson |
| Class | Single Family |
| Tax Year | 2025 |
| Fuel | Natural gas |
| Status | Active |
| Items Included | 2 Refrigerators,Stove,Dishwasher,Washer,Dryer,Water Softener |
| Year Built | 1993 |
| Directions | From Cambridge take Hwy 12 East,Turn Left on Hwy A,Left on Ripley Rd,Driveway entrance on Left |
| High School | Cambridge |
| City | Oakland |
| Elementary School | Cambridge |
| Middle School | Call School District |
| DOM | 133 |
| Price Per Sq Ft Total AG | 165.04 |
| Virtual Tour | https://www.zillow.com/view-imx/cc167a54-c0fd-4965-9dfe-d5d89939c176?wl=true&setAttribution=mls&initialViewType=pano |
| County Qtr Section | Jefferson SW |
Interior Features
| Interior Amenities | Washer,Dryer,Water softener inc,Jetted bathtub,At Least 1 tub,Split bedrooms,Separate living quarters,Internet - Cable |
|---|---|
| Basement | 8'+ Ceiling,Finished,Full,Full Size Windows/Exposed,Poured concrete foundatn,Walkout to yard |
| Family Room Dimensions | 12x15 |
| Laundry Dimensions | 8x12 |
| Kitchen Dimensions | 12x14 |
| Kitchen Features | Dishwasher,Disposal,Range/Oven,Refrigerator |
| Beds | 5 |
| Total Baths | 3.5 |
| Heating/Cooling | Central air,Forced air |
| Other Room 4 Dim | 12x16 |
| Other Room 3 | Deck |
| Other Room 3 Dim | 10x12 |
| Other Room 2 Dim | 12x32 |
| Other Room 2 | Rec Room |
| Other Room 4 | Second Kitchen |
| Finished SqFt | 3332 |
| Bedroom 2 Dim | 12x12 |
| Bedroom 3 Dim | 11x12 |
| Bedroom 4 Dim | 12x13 |
| Bedroom 5 Dim | 12x16 |
| Other Room Dim | 12x16 |
| Laundry Level | L |
| Other Room | Three-Season |
| Bedroom 2 Level | M |
| Bedroom 3 Level | M |
| Bedroom 4 Level | L |
| Bedroom 5 Lvl | L |
| Dining Area Lvl | M |
| Family Room Level | M |
| Kitchen Level | M |
| Other Room 2 Lvl | L |
| Other Room 3 Lvl | L |
| Other Room Lvl | M |
| SqFt Source | Assessor |
| Full Baths Lower | 1 |
| Full Baths Main | 2 |
Exterior Features
| Improvements | 449500 |
|---|---|
| Exterior | Vinyl |
| Exterior Amenities | Backup Generator,Deck |
| Driveway | Extra paving,Paved |
| Waterfront | Channel,Has actual water frontage,Lake |
| Lake/River | Ripley |
| Water/Waste | Municipal sewer,Well |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
SCWMLS - South Central Wisconsin Multiple Listing Corp. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Brunker Realty Group, LLC may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright 2026 South Central Wisconsin MLS Corporation All rights reserved.
This information, provided by seller, listing broker, and other parties, may not have been verified.
SCWMLS information is provided exclusively for consumers personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Last Updated: September 21, 2026 6:15 PM UTC