Property Attributes
- MLS#2027776
- TypeSingle Family
- Listing Status Active
- CountyDANE
- CityFitchburg
- AreaFITCHBURG - C
- NeighborhoodTerravessa
- Zip53711
- StylePrairie/Craftsman
- Year Built2020
- Taxes$ 8718
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2817
- Lot Size0.09 Acres
Data Source:
South Central Wisconsin MLS (SCWMLS)
Property Description
Thoughtfully designed with modern touches, this exceptional 2020-built home blends luxury, comfort & sustainability with the added peace of mind of a transferable builder warranty. The open-concept main level features a chef-inspired kitchen flowing into the dining & living areas anchored by a cozy gas fireplace. The main-floor primary suite offers a walk-in closet & ensuite, plus a main level convenient half bath & laundry. Upstairs are two additional bedrooms & a full bath. The finished lower level is ideal for entertaining with an electric fireplace, dry bar, fitness room, half bath & shower ready to complete a 3rd full bath. Plus, solar panels! Enjoy the benefit of solar energy & the potential for little to no electricity costsâa feature you won't find in every home. Professionally designed landscaping & native wildflowers add curb appeal. Nestled in Fitchburg's Terravessa community, enjoy parks, trails, organic farming & Wisconsin's first net-zero energy K-6 elementary school!
| Elementary School | Middle School | High School |
|---|---|---|
| Forest Edge Elementary School | Oregon Middle School | Oregon High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $589,900 |
| 7/29/2026 | 3$574,900 |
| 9/3/2026 | 3$559,900 |
| 9/19/2026 | 2$549,900 |
General Features
| Fireplaces | Gas,Electric,2 fireplaces |
|---|---|
| Garage | 2 car,Attached,Opener,Keyless Entry |
| Zoning | Res |
| School District | Oregon |
| Full Baths | 2 |
| Half Baths | 2 |
| Subdivision | Terravessa |
| Style | Prairie/Craftsman |
| County | Dane |
| Class | Single Family |
| Builder | Encore Homes |
| Accessibility Features | First floor bedroom,First floor full bath,Level drive,Level lot,Minimum hallway 36,Minimum door opening 29,Low pile or no carpeting |
| Tax Year | 2025 |
| Fuel | Natural gas,Solar |
| Status | Active |
| Annual HOA Dues | 100 |
| Items Included | Refrigerator,Oven/Range,Dishwasher,Microwave,Basement Bar Shelves,Garage Storage Racks,Solar Panels,Exterior Cameras. |
| Year Built | 2020 |
| Directions | From Beltline: South on Hwy 14 to Lacy Rd,Right on Endive Dr,Left on Romaine Rd |
| High School | Oregon |
| City | Fitchburg |
| Elementary School | Forest Edge |
| Middle School | Oregon |
| DOM | 73 |
| Price Per Sq Ft Total AG | 195.21 |
| Virtual Tour | https://www.zillow.com/view-imx/7b273f08-7c00-4b1f-9744-34a0ec261a20?wl=true&setAttribution=mls&initialViewType=pano |
| County Qtr Section | West Metro Madison |
Interior Features
| Interior Amenities | Walk-in closet(s),Washer,Dryer,At Least 1 tub,Internet- Fiber available,Carbon Monoxide Detector,Ceiling Fan(s),Foyer Entry,Primary Bath,Smoke Detector |
|---|---|
| Basement | Full,Finished,Sump pump,Radon Mitigation System,Poured concrete foundatn,Basement storage |
| Family Room Dimensions | 21x14 |
| Laundry Dimensions | 5x7 |
| Kitchen Dimensions | 10x13 |
| Kitchen Features | Pantry,Kitchen Island,Range/Oven,Refrigerator,Dishwasher,Microwave,Disposal,Range hood |
| Dining Room Dimensions | 11x8 |
| Beds | 3 |
| Total Baths | 2.5 |
| Heating/Cooling | Forced air,Central air |
| Other Room 3 | Exercise Room |
| Other Room 3 Dim | 16x14 |
| Other Room 2 Dim | 4x7 |
| Other Room 2 | Mud Room |
| Finished SqFt | 2817 |
| Bedroom 2 Dim | 14x13 |
| Bedroom 3 Dim | 14x13 |
| Other Room Dim | 7x6 |
| Laundry Level | M |
| Other Room | Foyer |
| Bedroom 2 Level | U |
| Bedroom 3 Level | U |
| Dining Room Level | M |
| Family Room Level | L |
| Kitchen Level | M |
| Other Room 2 Lvl | M |
| Other Room 3 Lvl | L |
| Other Room Lvl | M |
| SqFt Source | Assessor |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
Exterior Features
| Lot Description | Close to busline,Adjacent park/public land,Sidewalk,In an association,Near public transit,In subdivision |
|---|---|
| Improvements | 445700 |
| Exterior | Vinyl,Stone,Engineered Wood |
| Exterior Amenities | Front Porch,Solar Panel |
| Driveway | Paved |
| Lake/River | na |
| Water/Waste | Municipal water,Municipal sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
SCWMLS - South Central Wisconsin Multiple Listing Corp. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Brunker Realty Group, LLC may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright 2026 South Central Wisconsin MLS Corporation All rights reserved.
This information, provided by seller, listing broker, and other parties, may not have been verified.
SCWMLS information is provided exclusively for consumers personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Last Updated: September 21, 2026 6:15 PM UTC