Property Attributes
- MLS#2028766
- TypeSingle Family
- Listing Status Active
- CountyJUNEAU
- CityElroy
- AreaELROY - C
- Zip53929
- StyleRanch
- Year Built2008
- Taxes$ 13978
- Price$ 849,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4826
- Lot Size16.24 Acres
Data Source:
South Central Wisconsin MLS (SCWMLS)
Property Description
If you've been waiting for a property that truly has it all...your wait may be over! This exceptional 4-5BR country estate sits on 16.24 breathtaking acres where rolling lawn, woods, cropland, natural springs & winding creeks create a setting that's hard to leave. Inside you'll discover over 4,800 SF designed for living large with a gorgeous granite kitchen, inviting gathering spaces, stunning primary suite & a finished walk-out lower level ready for movie nights, holidays & overnight guests. Step outside to panoramic country views from the expansive deck or patio. Professionally landscaped with irrigation, attached 3+ car garage plus detached 2-car garage. Country privacy with the convenience of city utilities. Properties like this don't come along often...and they certainly don't stay available for long!
| Elementary School | Middle School | High School |
|---|---|---|
| Royall Elementary School | Royall Middle School | Royall High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $849,900 |
General Features
| Fireplaces | 1 fireplace,Gas |
|---|---|
| Garage | 2 car,3 car,Attached,Detached,Heated,Opener,Additional Garage,Garage stall > 26 ft deep |
| Zoning | AG/Res |
| School District | Royall |
| Full Baths | 3 |
| Half Baths | 1 |
| Style | Ranch |
| County | Juneau |
| Class | Single Family |
| Builder | Braund |
| Accessibility Features | First floor bedroom,First floor full bath,Stall shower,Level drive,Minimum hallway 36,Low pile or no carpeting |
| Tax Year | 2025 |
| Fuel | Liquid propane |
| Status | Active |
| Items Included | Appliances,Window Coverings,Kitchen Stools,Water Softener |
| Year Built | 2008 |
| Directions | Hwy 82/S. Main St to W. Elroy St |
| High School | Royall |
| City | Elroy |
| Elementary School | Royall |
| Middle School | Royall |
| DOM | 58 |
| Price Per Sq Ft Total AG | 176.11 |
| Virtual Tour | https://view.paradym.com/idx/410-W-Elroy-Street-Elroy-WI-53929/4976593 |
| Virtual Tour | https://view.paradym.com/v/410-W-Elroy-Street-Elroy-WI-53929/4976593/sk/300 |
| County Qtr Section | Juneau SW |
Interior Features
| Interior Amenities | Walk-in closet(s),Washer,Dryer,Air exchanger,Security system,Central vac,Jetted bathtub,Wet bar,At Least 1 tub,Split bedrooms,All Window Coverings,Bar-Refrigerator,Ceiling Fan(s),Foyer Entry,Primary |
|---|---|
| Basement | Full,Full Size Windows/Exposed,Walkout to yard,Finished,8'+ Ceiling,Poured concrete foundatn,Basement storage,Daylight window,Exposed,Laundry hookups |
| Family Room Dimensions | 14x16 |
| Laundry Dimensions | 13x10 |
| Kitchen Dimensions | 15x14 |
| Kitchen Features | Breakfast bar,Pantry,Range/Oven,Refrigerator,Dishwasher,Microwave |
| Dining Room Dimensions | 10x12 |
| Beds | 4 |
| Total Baths | 3.5 |
| Heating/Cooling | Forced air,Central air,In Floor Radiant Heat |
| Other Room 4 Dim | 8x10 |
| Other Room 3 | Bonus Room |
| Other Room 3 Dim | 36x21 |
| Other Room 2 Dim | 11x10 |
| Other Room 2 | Den/Office |
| Other Room 4 | Foyer |
| Finished SqFt | 4826 |
| Bedroom 2 Dim | 16x13 |
| Bedroom 3 Dim | 13x12 |
| Bedroom 4 Dim | 14x13 |
| Other Room Dim | 13x19 |
| Laundry Level | M |
| Other Room | Den/Office |
| Bedroom 2 Level | M |
| Bedroom 3 Level | M |
| Bedroom 4 Level | L |
| Dining Area Lvl | M |
| Dining Room Level | M |
| Family Room Level | M |
| Kitchen Level | M |
| Other Room 2 Lvl | M |
| Other Room 3 Lvl | L |
| Other Room Lvl | L |
| SqFt Source | Assessor |
| Full Baths Lower | 1 |
| Full Baths Main | 2 |
Exterior Features
| Improvements | 425000 |
|---|---|
| Exterior | Vinyl,Brick |
| Exterior Amenities | Deck,Patio,Front Porch |
| Driveway | Blacktop/Asphalt,Concrete,Paved |
| Water/Waste | Municipal sewer,Municipal water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
SCWMLS - South Central Wisconsin Multiple Listing Corp. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Brunker Realty Group, LLC may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright 2026 South Central Wisconsin MLS Corporation All rights reserved.
This information, provided by seller, listing broker, and other parties, may not have been verified.
SCWMLS information is provided exclusively for consumers personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Last Updated: September 20, 2026 6:12 PM UTC