Property Attributes
- MLS#2028974
- TypeSingle Family
- Listing Status Active
- CountyJUNEAU
- CityNekoosa
- AreaARMENIA - T
- Zip54457
- StyleContemporary
- Year Built2006
- Taxes$ 19671
- Price$ 3,200,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms3
- Sqr Footage8724
- Lot Size3.65 Acres
Data Source:
South Central Wisconsin MLS (SCWMLS)
Property Description
Perched above rare, privately owned frontage on Lake Petenwell, this iconic waterfront estate is your own private lake resort. Protected by an extensively reinforced granite shoreline with a premium PortaDock system, every detail was designed for generations to enjoy. Walls of glass frame breathtaking panoramic views while two full kitchens, ensuite with every bedroom, an elevator, theater, and an incredible indoor saltwater pool with hot tub and steam room create year-round luxury. Designed to comfortably accommodate 19+ guests. The recreation barn features a game room, massive bunk room, half bath, and RV storage, completing one of Lake Petenwell's most extraordinary family compounds. A truly once-in-a-generation opportunity. See features sheet for all updates/upgrades.
| Elementary School | Middle School | High School |
|---|---|---|
| Call School District Elementary School | Call School District Middle School | Call School District High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $3,200,000 |
General Features
| Fireplaces | 2 fireplaces,Gas |
|---|---|
| Garage | 3 car,Attached,Detached,Heated,Opener,Access to Basement,4+ car,Additional Garage,Garage door > 8 ft high,Garage stall > 26 ft deep,Insulated |
| Zoning | Res&Sh |
| School District | Nekoosa |
| Full Baths | 6 |
| Half Baths | 3 |
| Style | Contemporary |
| County | Juneau |
| Class | Single Family |
| Accessibility Features | Open floor plan,First floor bedroom,First floor full bath,Roll-In Shower,Level drive,Level lot,Minimum hallway 36,Low pile or no carpeting,Elevator |
| Tax Year | 2025 |
| Fuel | Liquid propane |
| Status | Active |
| Annual HOA Dues | 500 |
| Items Included | All appliances,all mechanicals,home theater electronic equipment,security system,pool equipment. |
| Year Built | 2006 |
| Directions | Take Hwy G north from Necedah to Nelson Rd. Turn right onto Nelson Rd,then left onto 6th St. Turn left onto 23rd Ave N. Property will be on the right |
| High School | Call School District |
| City | Armenia |
| Elementary School | Call School District |
| Middle School | Call School District |
| DOM | 37 |
| Price Per Sq Ft Total AG | 366.8 |
| Virtual Tour | https://www.zillow.com/view-imx/85cc2b14-8626-41f9-a19a-477f9535685a/?utm_source=captureapp |
| County Qtr Section | Juneau NE |
Interior Features
| Interior Amenities | Walk-in closet(s),Great room,Vaulted ceiling,Skylight(s),Washer,Dryer,Water softener inc,Security system,Central vac,Jetted bathtub,Sauna,Cable available,At Least 1 tub,Indoor Pool,Walk thru bedroom, |
|---|---|
| Basement | Full,Full Size Windows/Exposed,Walkout to yard,Finished,Sump pump,Poured concrete foundatn,Basement storage,Dual entry,Full wheelchair access,Walk out/Outer door |
| Family Room Dimensions | 19x23 |
| Laundry Dimensions | 8x11 |
| Kitchen Dimensions | 16x19 |
| Kitchen Features | Breakfast bar,Pantry,Kitchen Island,Range/Oven,Refrigerator,Dishwasher,Microwave,Freezer,Disposal |
| Dining Room Dimensions | 13x14 |
| Beds | 6 |
| Total Baths | 6.5 |
| Heating/Cooling | Forced air,Central air,In Floor Radiant Heat,Zoned Heating,Multiple Heating Units |
| Other Room 4 Dim | 40x12 |
| Other Room 3 | Den/Office |
| Other Room 3 Dim | 12x12 |
| Other Room 2 Dim | 32x52 |
| Other Room 2 | Pool Room |
| Other Room 4 | Bonus Room |
| Finished SqFt | 8724 |
| Bedroom 2 Dim | 12x13 |
| Bedroom 3 Dim | 14x17 |
| Bedroom 4 Dim | 13x14 |
| Bedroom 5 Dim | 12x16 |
| Other Room Dim | 14x20 |
| Laundry Level | M |
| Other Room | Theater |
| Bedroom 2 Level | M |
| Bedroom 3 Level | U |
| Bedroom 4 Level | U |
| Bedroom 5 Lvl | L |
| Dining Area Lvl | M |
| Dining Room Level | M |
| Family Room Level | L |
| Kitchen Level | M |
| Other Room 2 Lvl | L |
| Other Room 3 Lvl | U |
| Other Room Lvl | L |
| SqFt Source | List Agent |
| Full Baths Lower | 2 |
| Full Baths Main | 2 |
| Full Baths Upper | 2 |
Exterior Features
| Lot Description | Wooded,Rural-in subdivision,Subject Shoreland Zoning |
|---|---|
| Improvements | 970100 |
| Exterior | Brick,Fiber cement,Stone |
| Exterior Amenities | Deck,Patio,Storage building,Sprinkler system,Backup Generator,Front Porch,Patio-Brick,Porch |
| Driveway | Blacktop/Asphalt,Paved |
| Waterfront | Has actual water frontage,Lake,Dock/Pier,Water ski lake,Boat Ramp/Lift |
| Lake/River | Petenwell |
| Water/Waste | Non-Municipal/Prvt dispos,Well |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
SCWMLS - South Central Wisconsin Multiple Listing Corp. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Brunker Realty Group, LLC may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright 2026 South Central Wisconsin MLS Corporation All rights reserved.
This information, provided by seller, listing broker, and other parties, may not have been verified.
SCWMLS information is provided exclusively for consumers personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Last Updated: September 21, 2026 6:15 PM UTC